Property Attributes
- MLS#OC26147836
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityLucerne Valley
- Area Lucerne Valley
- Zip92356
- Style
- Year Built1956
- Price$ 85,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage785
- Lot Size5 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
DIAMOND in the rough! True Gem! MILLION DOLLAR 360° VIEWS! Beautiful, serene Mountain Views of Big Bear Mountain! A classic starter home with great bones. This one bedroom, one bath mid-century modern offers inspiring spaces and an exceptional amount of outdoor space that boasts over 5 acres of captivating views. The great room features cathedral beam ceilings, multiple exposures, and custom windows. Explore your builder’s imagination with this great starter home in an up-and-coming neighborhood.
| Price History | |
|---|---|
| 7/10/2026 | Listed $85,000 |
General Features
| Living Area | 785 |
|---|---|
| Sewer | Unknown |
| Cooling | None |
| Zoning | LV/RL-5 |
| Pool Features | None |
| Year Built | 1956 |
| View | Mountains |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Hiking |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Head onto Crystal Creek RD, turn onto Powerline RD, then turn onto Mesa RD past Eric Rd. |
| City | Lucerne Valley |
| Entry Location | Front door |
| Senior Community Y/N | false |
| High School District | Lucerne Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | LUV - Lucerne Valley |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 217800 |
| Listing Terms | Cash,CashToExistingLoan,CashToNewLoan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | PublicRecords |
| Tax Lot | 8800 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | LUCERNE VALLEY |
Interior Features
| Interior Amenities | AllBedroomsDown |
|---|---|
| Fireplace Features | WoodBurning |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | false |
| Fireplace Y/N | true |
| Laundry Features | None |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | TwoToFiveUnitsAcre |
|---|---|
| Water Source | Other |
| Lot Size Area | 217800 |
| Lot Size Acres | 5 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 1:56 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.