Property Attributes
- MLS#NP26169409
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityIrvine
- Area Northwood
- NeighborhoodFieldstone Classics (FC)
- Zip92620
- Style
- Year Built1986
- Price$ 1,300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1350
- Lot Size0.0808 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Offered for the first time in over 30 years! Welcome to a thoughtfully improved 3-bedroom, 2.5-bath home in Irvine’s Fieldstone Classics community. Lovingly maintained by its longtime owners, this inviting home begins with a custom Dutch door opening to a light-filled living room highlighted by a vaulted ceiling and gas fireplace, creating an open and welcoming space. Freshly painted interior provides a clean, refreshed backdrop for its next owner. Continuous renovations throughout the years include a remodeled kitchen, all 3 bathrooms, new stairwell, 30 year roof and fascia, HVAC, ducting, water heater and windows. Kitchen features an induction range, GE refrigerator and Bosch dishwasher. Outside, enjoy a serene private backyard with hot tub along with the benefits of the association swimming pool, spa, outdoor cooking area and playground. Ideally situated near highly regarded Irvine schools, parks, shopping, dining and everyday conveniences. Pride of ownership awaits at 16 Wadsworth, and is ready to welcome its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Northwood Elementary School | Siera Vista Middle School | Northwood High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,300,000 |
General Features
| Living Area | 1350 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir |
| Appliances | Dishwasher,ElectricCooktop,ElectricOven,GasWaterHeater,Microwave,Refrigerator,Washer |
| HOA Fee | 108 |
| Garage Spaces | 2 |
| Pool Features | Association |
| Year Built | 1986 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Park,StreetLights,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | MaintenanceGrounds,OutdoorCookingArea,Barbecue,Playground,Pool,SpaHotTub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fieldstone Classics (FC) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Cross streets Yale and Trabuco |
| High School | Northwood |
| City | Irvine |
| Association Name | Fieldstone Classics |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Irvine Unified |
| Number Of Units Total | 1 |
| MLS Area | NW - Northwood |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 3520 |
| Listing Terms | Cash,Conventional |
| Spa Features | Association,Private |
| Elementary School | Northwood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Siera Vista |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 15 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | CeilingFans,SeparateFormalDiningRoom,HighCeilings,AllBedroomsUp |
|---|---|
| Fireplace Features | LivingRoom |
| Total Stories | 2 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | InGarage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | DoorMulti,DirectAccess,GarageFacesFront,Garage |
|---|---|
| Lot Features | FrontYard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3520 |
| Spa | true |
| Lot Size Acres | 0.0808 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 3:22 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.