Property Attributes
- MLS#CV26205346
- TypeSingle Family
- Listing Status Active
- CountyTulare
- CityKennedy Meadows
- Zip93527
- Style
- Year Built1986
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2300
- Lot Size16.19 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautiful mountain home on 16 acres in Kennedy Meadows. Breathtaking views, all useable property with home, 2+ garage and container, completely set up for full time living. 3 bedroom 2 bath spacious 2300 sq ft home with large kitchen, bedrooms, workroom and decks throughout. Tremendous storage with closets, bookcases and cabinets. Lots of windows throughout to provide natural light and views. Furnishings are included, immaculate condition and ready for you and your family to enjoy. Property includes, Solar system, generator, 2 propane tanks, 2 fuel tanks, radio antenna, outhouse, covered storage container with two covered work areas, 2 5000 gallon water tanks and water well. Kennedy Meadows is an off the grid community surrounded by BLM, Inyo National Forest, Domeland Wilderness and Sequoia National Forest. Area of hiking, hunting, biking, horseback riding, snowmobiling, off roading all just up the road in the Kern OHV Plateau.
| Price History | |
|---|---|
| 9/19/2026 | Listed $429,000 |
General Features
| Living Area | 2300 |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane,Wood Stove,Wall Furnace |
| Cooling | None |
| Utilities | Propane |
| Roof | Metal |
| Appliances | Propane Oven,Propane Range,Propane Water Heater,Refrigerator,Water Heater,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Wood |
| Pool Features | None |
| Year Built | 1986 |
| Electric | Photovoltaics Seller Owned |
| View | Meadow,Mountain(s),Rocks,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Fishing,Hiking,Horse Trails,Hunting,Mountainous,Near National Forest,Preserve/Public Land |
| County | Tulare |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | HWY 395 to Nine Mile Canyon Rd to Up The Hill Rd, right on Sierra Meadows, left on Red Bear Lane, right on Poplar Lane, property is on the left. |
| City | Kennedy Meadows |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Sierra Sands Unified |
| Number Of Units Total | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 705236.4 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | INYOKERN |
Interior Features
| Interior Amenities | Built-in Features,Balcony,Furnished,Living Room Deck Attached,Storage,Bedroom on Main Level,Workshop |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Propane |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Covered,Carport,Garage Faces Front,Garage,Unpaved,Workshop in Garage |
|---|---|
| Lot Features | Gentle Sloping,Horse Property,Level |
| Water Source | Private,Well |
| Total Parking | 2 |
| Lot Size Area | 16.19 |
| Spa | false |
| Lot Size Acres | 16.19 |
| Road Surface Type | Unimproved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road |
| Horse Y/N | true |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 3:22 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.